Filter Dates:
From / /
To / /


Historical price from Mar 14, 2025 to Jun 13, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(30/05/2025 to 13/06/2025)
0.735 0.750 0.710 0.710 46,179,5000.710
Previous 2 weeks
(16/05/2025 to 29/05/2025)
0.810 0.815 0.710 0.735 131,238,6000.735
Previous 4 weeks
(16/04/2025 to 15/05/2025)
0.735 0.825 0.695 0.795 213,333,4000.795
Daily Historical Data
13/06/2025 0.730 0.730 0.710 0.710 6,689,4000.710
12/06/2025 0.745 0.745 0.725 0.735 5,329,1000.735
11/06/2025 0.730 0.750 0.730 0.745 5,214,8000.745
10/06/2025 0.730 0.735 0.725 0.725 2,490,5000.725
09/06/2025 0.720 0.745 0.720 0.735 4,777,9000.735
06/06/2025 0.730 0.730 0.715 0.720 2,744,5000.720
05/06/2025 0.715 0.730 0.715 0.730 5,227,7000.730
04/06/2025 0.725 0.725 0.710 0.715 5,420,0000.715
03/06/2025 0.730 0.735 0.720 0.720 5,541,0000.720
30/05/2025 0.735 0.735 0.725 0.730 2,744,6000.730
29/05/2025 0.740 0.755 0.735 0.735 6,979,7000.735
28/05/2025 0.730 0.740 0.725 0.740 6,333,1000.740
27/05/2025 0.740 0.740 0.725 0.725 4,454,7000.725
26/05/2025 0.730 0.740 0.720 0.735 5,969,2000.735
23/05/2025 0.750 0.755 0.730 0.735 8,284,9000.735
22/05/2025 0.725 0.740 0.720 0.735 8,012,2000.735
21/05/2025 0.765 0.765 0.735 0.735 6,881,4000.735
20/05/2025 0.775 0.780 0.765 0.770 5,685,1000.770
19/05/2025 0.800 0.800 0.765 0.770 15,565,3000.770
16/05/2025 0.810 0.815 0.790 0.800 16,893,5000.800
15/05/2025 0.805 0.825 0.785 0.795 25,323,9000.795
14/05/2025 0.750 0.805 0.745 0.805 21,656,3000.805
13/05/2025 0.740 0.765 0.730 0.745 27,320,2000.745
09/05/2025 0.730 0.740 0.720 0.725 6,022,1000.725
08/05/2025 0.735 0.735 0.725 0.730 9,728,7000.730
07/05/2025 0.735 0.740 0.725 0.735 14,191,2000.735
06/05/2025 0.740 0.745 0.720 0.735 4,528,5000.735
05/05/2025 0.735 0.760 0.725 0.740 11,749,4000.740
02/05/2025 0.720 0.745 0.710 0.730 10,890,1000.730
30/04/2025 0.725 0.730 0.715 0.720 4,164,7000.720
29/04/2025 0.725 0.735 0.710 0.720 5,333,7000.720
28/04/2025 0.740 0.745 0.730 0.730 6,895,2000.730
25/04/2025 0.730 0.750 0.730 0.740 7,361,8000.740
24/04/2025 0.730 0.735 0.720 0.725 10,297,2000.725
23/04/2025 0.720 0.730 0.710 0.730 8,275,0000.730
22/04/2025 0.705 0.715 0.695 0.705 6,672,6000.705
21/04/2025 0.720 0.725 0.705 0.710 6,378,6000.710
18/04/2025 0.715 0.720 0.705 0.715 6,643,0000.715
17/04/2025 0.710 0.725 0.705 0.715 8,922,8000.715
16/04/2025 0.735 0.750 0.720 0.725 10,978,4000.725
15/04/2025 0.745 0.765 0.725 0.735 19,501,5000.735
14/04/2025 0.705 0.745 0.705 0.740 16,839,5000.740
11/04/2025 0.650 0.705 0.650 0.685 16,899,5000.685
10/04/2025 0.680 0.695 0.655 0.665 21,149,3000.665
09/04/2025 0.660 0.670 0.620 0.625 8,851,7000.625
08/04/2025 0.690 0.705 0.670 0.675 5,952,5000.675
07/04/2025 0.710 0.710 0.660 0.680 10,106,0000.680
04/04/2025 0.740 0.745 0.730 0.735 7,605,3000.735
03/04/2025 0.735 0.760 0.735 0.745 5,899,1000.745
02/04/2025 0.750 0.760 0.730 0.750 3,195,1000.750
28/03/2025 0.775 0.775 0.755 0.755 5,098,0000.755
27/03/2025 0.760 0.785 0.760 0.780 5,468,0000.780
26/03/2025 0.770 0.775 0.755 0.770 4,625,6000.770
25/03/2025 0.760 0.775 0.755 0.770 3,709,8000.770
24/03/2025 0.765 0.775 0.750 0.760 4,257,1000.760
21/03/2025 0.785 0.785 0.760 0.765 4,872,7000.765
20/03/2025 0.765 0.785 0.760 0.785 4,620,0000.785
19/03/2025 0.775 0.775 0.755 0.760 7,281,5000.760
17/03/2025 0.775 0.800 0.775 0.775 7,001,5000.775
14/03/2025 0.750 0.775 0.745 0.770 8,896,4000.770
Scroll right for more


Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation